General information about company | |
Scrip code | 524818 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE457C01010 |
Name of the company | DYNAMIC INDUSTRIES LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 31-08-2020 |
Start time of the meeting | 3:00 PM |
End time of the meeting | 3:07 PM |
Scrutinizer Details | |
Name of the Scrutinizer | Chintan Patel |
Firms Name | Chintan K Patel |
Qualification | CS |
Membership Number | 31987 |
Date of Board Meeting in which appointed | 28-07-2020 |
Date of Issuance of Report to the company | 02-09-2020 |
Voting results | |
Record date | 24-08-2020 |
Total number of shareholders on record date | 3191 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 9 |
b) Public | 8 |
No. of resolution passed in the meeting | 3 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | to receive, consider and adopt the Financial Statement of the Company for the year ended on 31st March, 2020 including audited balance sheet as at 31st March, 2020 and statement of Profit and Loss for the year ended on that date and the report of the Director's and Auditros's thereon. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 1472607 | 1313480 | 89.1942 | 1313480 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 1472607 | 1313480 | 89.1942 | 1313480 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 1555893 | 30865 | 1.9837 | 30865 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 1555893 | 30865 | 1.9837 | 30865 | 0 | 100 | 0 | |
Total | 3028500 | 1344345 | 44.3898 | 1344345 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To declare a dividend of Rs. 1.50/- (15%) per equity share of the nominal value of Rs. 10/- each for the year ended on 31st March, 2020. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 1472607 | 1313480 | 89.1942 | 1313480 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 1472607 | 1313480 | 89.1942 | 1313480 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 1555893 | 30865 | 1.9837 | 30865 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 1555893 | 30865 | 1.9837 | 30865 | 0 | 100 | 0 | |
Total | 3028500 | 1344345 | 44.3898 | 1344345 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To reappoint Mr. Dinesh Jasraj Jain , DIN: 00135889, who is liable to retire by rotation as Director and being eligible for re-appointment, be and is hereby re-appointed as director of the company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 1472607 | 1313480 | 89.1942 | 1313480 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 1472607 | 1313480 | 89.1942 | 1313480 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 1555893 | 30865 | 1.9837 | 30865 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | ||||||||
Total | 1555893 | 30865 | 1.9837 | 30865 | 0 | 100 | 0 | |
Total | 3028500 | 1344345 | 44.3898 | 1344345 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |