General information about company | ||
| Scrip code* | 524818 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE457C01010 | |
| Name of company | DYNAMIC INDUSTRIES LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2026 | |
| Date of end of financial year | 31-03-2027 | |
| Date of board meeting when results were approved | 13-08-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 08-08-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | Manufacturing and Trading of Dyes and Chemicals | |
| Start date and time of board meeting | 13-08-2026 15:30 | |
| End date and time of board meeting | 13-08-2026 16:25 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | N.A. |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | ||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 2151.8 | 2151.8 | ||
| Other income | 28.94 | 28.94 | ||
| Total income | 2180.74 | 2180.74 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 1576.15 | 1576.15 | |
| (b) | Purchases of stock-in-trade | 68.18 | 68.18 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -36.25 | -36.25 | |
| (d) | Employee benefit expense | 101.65 | 101.65 | |
| (e) | Finance costs | 25.58 | 25.58 | |
| (f) | Depreciation, depletion and amortisation expense | 53.76 | 53.76 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 263.21 | 263.21 | |
| Total other expenses | 263.21 | 263.21 | ||
| Total expenses | 2052.28 | 2052.28 | ||
| 3 | Total profit before exceptional items and tax | 128.46 | 128.46 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 128.46 | 128.46 | |
| 6 | Tax expense | |||
| 7 | Current tax | 29.84 | 29.84 | |
| 8 | Deferred tax | 25.1 | 25.1 | |
| 9 | Total tax expenses | 54.94 | 54.94 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 73.52 | 73.52 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 73.52 | 73.52 | |
| 17 | Other comprehensive income net of taxes | 4.57 | 4.57 | |
| 18 | Total Comprehensive Income for the period | 78.09 | 78.09 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 302.85 | 302.85 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 2.43 | 2.43 | ||
| Diluted earnings (loss) per share from continuing operations | 2.43 | 2.43 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 2.43 | 2.43 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.43 | 2.43 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes : 1.The financial results of Dynamic Industries Limited ('the Company') have been prepared in accordance with Indian Accounting Standards ("Ind AS") prescribed under Section 133 of the Companies Act, 2013 ('the Act') read with the relevant rules thereunder and in terms of Regulation 33 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended. 2.The financial results of the Company for the quarter ended on 30th June, 2026 have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company in their meeting held on 13th August, 2026. 3. These financial results have been prepared in accordance with Indian Accounting Standards (Ind-AS) as prescribed under section 133 of the Companies Act, 2013 read with Rule 3 of the Companies (Indian Accounting Standards) Rules 2015 and relevant amendments thereafter. 4. The Company operates in a single segment and in line with Ind AS - 108 - "Operating Segments", the operations of the Company fall under "Dyes and Chemicals" which is considered to be the only reportable business segment. 5.On 21st November, 2025, the Government of India notified four Labour Codes — the Code on Wages, 2019, the Industrial Relations Code, 2020, the Code on Social Security, 2020, and the Occupational Safety, Health and Working Conditions Code, 2020 (collectively referred to as the New Labour Codes) — consolidating 29 existing labour laws, which became effective immediately. Following the implementation of the New Labour Codes, the Company had recognized a provision for defined benefit obligations in its financial results for the year ended 31st March, 2026, based on management's assessment and estimates of liabilities. During the quarter ended 30th June, 2026, the Government of India has further notified the final Central Rules under the Labour Codes. The Company has assessed the impact of aforesaid Central Rules and concluded that there is no material financial impact on the Company. The Company continues to monitor the finalisation of State Rules and further Government clarifications on the implementation of the Labour Codes and will recognise the consequential impact, if any, based on such developments. 6. The Figures for the quarter ended March 31, 2026 represents the difference between the audited figures in respect of the financial year ended March 31, 2026 and the published unaudited figures of nine months ended December 31, 2025 which were subject to limited review by the Statutory Auditors. 7. The Company does not have any subsidiary company including an associate and joint venture. Accordingly, preparation of consolidated financial results is not applicable. 8. The figures of previous periods / year are reclassified, regrouped and rearranged wherever necessary so as to make them comparable with current period's figures. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -4.57 | -4.57 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 4.57 | 4.57 |