General information about company | ||
| Scrip code* | 524818 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE457C01010 | |
| Name of company | DYNAMIC INDUSTRIES LIMITED | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2025 | |
| Date of end of financial year | 31-03-2026 | |
| Date of board meeting when results were approved | 03-02-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 29-01-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | Third quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | Unaudited | |
| Segment Reporting | Single segment | |
| Description of single segment | Manufacturing and Trading of Dyes and Chemicals | |
| Start date and time of board meeting | 03-02-2026 15:30 | |
| End date and time of board meeting | 03-02-2026 17:00 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | NA |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | ||
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 1410.11 | 5425.58 | ||
| Other income | 2.86 | 26.78 | ||
| Total income | 1412.97 | 5452.36 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 1074.46 | 3685.32 | |
| (b) | Purchases of stock-in-trade | 15.89 | 205.62 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -84.6 | 72.45 | |
| (d) | Employee benefit expense | 91.71 | 275.53 | |
| (e) | Finance costs | 29.25 | 99.82 | |
| (f) | Depreciation, depletion and amortisation expense | 53.05 | 157.63 | |
| (g) | Other Expenses | |||
| 1 | Other Expenses | 224.94 | 785.72 | |
| Total other expenses | 224.94 | 785.72 | ||
| Total expenses | 1404.7 | 5282.09 | ||
| 3 | Total profit before exceptional items and tax | 8.27 | 170.27 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 8.27 | 170.27 | |
| 6 | Tax expense | |||
| 7 | Current tax | -5.23 | 53.77 | |
| 8 | Deferred tax | 8.1 | -3.9 | |
| 9 | Total tax expenses | 2.87 | 49.87 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 5.4 | 120.4 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 5.4 | 120.4 | |
| 17 | Other comprehensive income net of taxes | 31.45 | 31.71 | |
| 18 | Total Comprehensive Income for the period | 36.85 | 152.11 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 302.85 | 302.85 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 0.18 | 3.98 | ||
| Diluted earnings (loss) per share from continuing operations | 0.18 | 3.98 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 0.18 | 3.98 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 0.18 | 3.98 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | Notes 1. The financial results of the company for the quarter and nine months ended on 31st December, 2025 have been reviewed and recommended by the Audit Committee and approved by the Board of Directors of the Company in their meeting held on 3rd February, 2026. The limited review as required under Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended has been completed by the statutory auditors of the Company. 2. These financial results have been prepared in accordance with Indian Accounting Standards (Ind-AS) as prescribed under section 133 of the Companies Act, 2013 read with Rule 3 of the Companies (Indian Accounting Standards) Rules 2015 and relevant amendments thereafter. 3. The Company operates in a single segment and in line with Ind AS - 108 - "Operating Segments", the operations of the Company fall under "Dyes and Chemicals" which is considered to be the only reportable business segment. 4. On November 21, 2025, the Government of India notified four Labour Codes – the Code on Wages, 2019, the Industrial Relations Code, 2020, the Code on Social Security, 2020, and the Occupational Safety, Health and Working Conditions Code, 2020 (collectively referred to as the New Labour Codes) – consolidating 29 existing labour laws, which became effective immediately. Following the implementation of the New Labour Codes, the Company has recognized a provision for defined benefit obligations in its financial results for the quarter ended December 31, 2025, based on management’s assessment and estimates of liabilities. The Company continues to closely monitor the finalization of Central and State Rules, as well as clarifications to be issued by the Government on various aspects of the New Labour Codes. Any additional accounting impact, if required, will be reflected in subsequent financial results in line with such developments. 5. The Company does not have any subsidiary company including an associate and joint venture. Accordingly, preparation of consolidated financial results is not applicable. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-10-2025 | 01-04-2025 | |
| Date of end of reporting period | 31-12-2025 | 31-12-2025 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | -31.45 | -31.71 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 31.45 | 31.71 |